
| Part Number | SN75LVDS86DGGR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC FLATLINK(TM) RCVR 48 TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3369 pcs | Data sheet | |
| Voltage - Supply | 3 V ~ 3.6 V | Type | Receiver |
| Supplier Device Package | 48-TSSOP | Series | FlatLink™ |
| Protocol | LVDS | Packaging | Tape & Reel (TR) |
| Package / Case | 48-TFSOP (0.240", 6.10mm Width) | Other Names | Q2117677 SN75LVDS86DGGRG4 SN75LVDS86DGGRG4-ND |
| Operating Temperature | 0°C ~ 70°C | Number of Drivers/Receivers | 0/4 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Duplex | - |
| Detailed Description | 0/4 Receiver LVDS 48-TSSOP | Data Rate | - |
| Base Part Number | SN75LVDS86 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















