
| Part Number | PCA9554DW | Manufacturer | N/A |
|---|---|---|---|
| Description | IC I/O EXPANDER I2C 8B 16SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 39400 pcs | Data sheet | |
| Voltage - Supply | 2.3 V ~ 5.5 V | Supplier Device Package | 16-SOIC |
| Series | - | Packaging | Tube |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | Output Type | Push-Pull |
| Other Names | 296-33516-5 PCA9554DW-ND PCA9554DWG4 PCA9554DWG4-ND |
Operating Temperature | -40°C ~ 85°C |
| Number of I/O | 8 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 6 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interrupt Output | Yes |
| Interface | I²C, SMBus | Features | POR |
| Detailed Description | I/O Expander 8 I²C, SMBus 400kHz 16-SOIC | Current - Output Source/Sink | 10mA, 25mA |
| Clock Frequency | 400kHz | Base Part Number | PCA9554 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















