
| Part Number | LP38690SD-3.3/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REG LINEAR 3.3V 1A 6WSON | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 152797 pcs | Data sheet | |
| Voltage Dropout (Max) | 1V @ 1A | Voltage - Output (Min/Fixed) | 3.3V |
| Voltage - Output (Max) | - | Voltage - Input (Max) | 10V |
| Supplier Device Package | 6-WSON (3x3) | Series | - |
| Protection Features | Over Temperature | Packaging | Tape & Reel (TR) |
| Package / Case | 6-WDFN Exposed Pad | PSRR | 55dB (120Hz) |
| Output Type | Fixed | Output Configuration | Positive |
| Other Names | LP38690SD-3.3 LP38690SD-3.3/NOPBTR LP38690SD-3.3TR LP38690SD-3.3TR-ND LP38690SD33NOPB |
Operating Temperature | -40°C ~ 125°C |
| Number of Regulators | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 1A 6-WSON (3x3) |
| Current - Supply (Max) | 100µA | Current - Quiescent (Iq) | 55µA |
| Current - Output | 1A | Control Features | - |
| Base Part Number | LP38690 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















