
| Part Number | LM4510SDX/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REG BOOST ADJ 1A SYNC 10WSON | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 161158 pcs | Data sheet | |
| Voltage - Output (Min/Fixed) | 2.7V | Voltage - Output (Max) | 18V |
| Voltage - Input (Min) | 2.7V | Voltage - Input (Max) | 5.5V |
| Topology | Boost | Synchronous Rectifier | Yes |
| Supplier Device Package | 10-WSON (3x3) | Series | - |
| Packaging | Tape & Reel (TR) | Package / Case | 10-WFDFN Exposed Pad |
| Output Type | Adjustable | Output Configuration | Positive |
| Other Names | 296-49213-2 LM4510SDX LM4510SDX-ND LM4510SDX/NOPB-ND |
Operating Temperature | -40°C ~ 85°C (TA) |
| Number of Outputs | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 35 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Function | Step-Up |
| Frequency - Switching | 1MHz | Detailed Description | Boost Switching Regulator IC Positive Adjustable 2.7V 1 Output 1A (Switch) 10-WFDFN Exposed Pad |
| Current - Output | 1A (Switch) | Base Part Number | LM4510 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















