
| Part Number | LM2681M6/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REG SWITCHD CAP RATIO SOT23 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 222589 pcs | Data sheet | |
| Voltage - Output (Min/Fixed) | 2Vin, Vin/2 | Voltage - Output (Max) | - |
| Voltage - Input (Min) | 2.5V | Voltage - Input (Max) | 5.5V |
| Topology | Charge Pump | Synchronous Rectifier | No |
| Supplier Device Package | SOT-23-6 | Series | - |
| Packaging | Tape & Reel (TR) | Package / Case | SOT-23-6 |
| Output Type | Fixed | Output Configuration | Positive |
| Other Names | 296-35223-2 LM2681M6/NOPBTR LM2681M6/NOPBTR-ND LM2681M6NOPB |
Operating Temperature | -40°C ~ 85°C (TJ) |
| Number of Outputs | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 20 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Function | Ratiometric |
| Frequency - Switching | 80kHz | Detailed Description | Charge Pump Switching Regulator IC Positive Fixed 2Vin, Vin/2 1 Output 20mA SOT-23-6 |
| Current - Output | 20mA | Base Part Number | LM2681 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















