
| Part Number | LM20CIM7X/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | SENSOR ANALOG -55C-130C SC70-5 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 213340 pcs | Data sheet | |
| Voltage - Supply | 2.4 V ~ 5.5 V | Test Condition | 25°C ~ 30°C (-55°C ~ 130°C) |
| Supplier Device Package | SC-70-5 | Series | - |
| Sensor Type | Analog, Local | Sensing Temperature - Remote | - |
| Sensing Temperature - Local | -55°C ~ 130°C | Resolution | 11.77mV/°C |
| Packaging | Tape & Reel (TR) | Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Output Type | Analog Voltage | Other Names | *LM20CIM7X/NOPB LM20CIM7X/NOPBTR LM20CIM7XNOPB |
| Operating Temperature | -55°C ~ 130°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 18 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | Shutdown Mode |
| Detailed Description | Temperature Sensor Analog, Local -55°C ~ 130°C 11.77mV/°C SC-70-5 | Accuracy - Highest (Lowest) | ±4°C (±5°C) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













