
| Part Number | DRV590DWP | Manufacturer | N/A |
|---|---|---|---|
| Description | IC PWM POWER DRVR HI-EFF 20SOPWR | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4067 pcs | Data sheet | |
| Voltage - Supply | 2.7 V ~ 5.5 V | Supplier Device Package | 20-SO PowerPad |
| Series | - | Packaging | Tube |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) Exposed Pad | Other Names | 296-12201-5 DRV590DWPG4 DRV590DWPG4-ND |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Thermoelectric Cooler PMIC 20-SO PowerPad | Current - Supply | 4.5mA |
| Base Part Number | DRV590 | Applications | Thermoelectric Cooler |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














