
| Part Number | DEM-BUF-SOT-1A | Manufacturer | N/A |
|---|---|---|---|
| Description | DEM-BUF-SOT-1A | Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Quantity Available | 19925 pcs | Data sheet | |
| Voltage - Supply, Single/Dual (±) | - | Utilized IC / Part | SOT-23-5 Package |
| Supplied Contents | Board(s) | Slew Rate | - |
| Series | - | Output Type | - |
| Other Names | 296-30899 DEM-BUF-SOT-1A-ND DEMBUFSOT1A |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 28 Weeks | Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Detailed Description | SOT-23-5 Package 1 - Single Channels per IC Buffer Amplifier Evaluation Board | Channels per IC | 1 - Single |
| Board Type | Bare (Unpopulated) | Amplifier Type | Buffer |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















