
| Part Number | CD4026BPWR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC COUNTR/DIVIDR DECADE 16-TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 662463 pcs | Data sheet | |
| Voltage - Supply | 3V ~ 18V | Trigger Type | Positive Edge |
| Timing | Synchronous | Supplier Device Package | 16-TSSOP |
| Series | 4000B | Reset | Asynchronous |
| Packaging | Tape & Reel (TR) | Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Other Names | 296-14261-2 CD4026BPWRE4 CD4026BPWRE4-ND CD4026BPWRG4 CD4026BPWRG4-ND |
Operating Temperature | -55°C ~ 125°C |
| Number of Elements | 1 | Number of Bits per Element | 5 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 6 Weeks | Logic Type | Counter, Decade |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Direction | Up |
| Detailed Description | Counter IC Counter, Decade 1 Element 5 Bit Positive Edge 16-TSSOP | Count Rate | 16MHz |
| Base Part Number | 4026 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












