
| Part Number | BUF01900AIPW | Manufacturer | N/A |
|---|---|---|---|
| Description | IC PROG VOLTAGE SOURCE 8TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 44885 pcs | Data sheet | |
| Voltage - Supply, Single/Dual (±) | 7 V ~ 18 V | Supplier Device Package | 8-TSSOP |
| Slew Rate | - | Series | - |
| Packaging | Tube | Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
| Output Type | Rail-to-Rail | Other Names | 296-32845-5 BUF01900AIPW-ND BUF01900AIPWG4 BUF01900AIPWG4-ND |
| Number of Circuits | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Video Amp, 1 TFT-LCD Panels: VCOM Driver 8-TSSOP | Current - Supply | 900µA |
| Current - Output / Channel | 100mA | Base Part Number | BUF01900 |
| Applications | TFT-LCD Panels: VCOM Driver |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















