
| Part Number | BQ24001RGWR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC LI-ION CHARGE MGMT 20VQFN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5201 pcs | Data sheet | |
| Voltage - Supply (Max) | 10V | Supplier Device Package | 20-VQFN (5x5) |
| Series | - | Programmable Features | Current, Timer |
| Packaging | Tape & Reel (TR) | Package / Case | 20-VQFN Exposed Pad |
| Other Names | 296-12968-2 BQ24001RGWRG4 BQ24001RGWRG4-ND |
Operating Temperature | -40°C ~ 70°C (TA) |
| Number of Cells | 1 | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | - |
| Fault Protection | Over Temperature | Detailed Description | Charger IC Lithium Ion 20-VQFN (5x5) |
| Current - Charging | Constant | Charge Current - Max | 1.2A |
| Battery Pack Voltage | 4.2V | Battery Chemistry | Lithium Ion |
| Base Part Number | BQ24001 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














