
| Part Number | ADS1672EVM-PDK | Manufacturer | N/A |
|---|---|---|---|
| Description | KIT DEMO FOR ADS1672 | Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Quantity Available | 507 pcs | Data sheet | |
| Utilized IC / Part | ADS1672 | Supplied Contents | Board(s) |
| Series | - | Sampling Rate (Per Second) | 78.1k ~ 625k |
| Power (Typ) @ Conditions | - | Other Names | 296-30642 ADS1672EVM-PDK-ND ADS1672EVMPDK |
| Number of Bits | 24 | Number of A/D Converters | 1 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Input Range | ±VREF | Detailed Description | ADS1672 - 24 Bit 78.1k ~ 625k Samples per Second Analog to Digital Converter (ADC) Evaluation Board |
| Data Interface | Serial |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















