
| Part Number | ADC14L020CIVY/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | ADC 14BIT 20MSPS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4630 pcs | Data sheet | |
| Voltage - Supply, Digital | 3 V ~ 3.6 V | Voltage - Supply, Analog | 3 V ~ 3.6 V |
| Supplier Device Package | 32-TQFP (7x7) | Series | - |
| Sampling Rate (Per Second) | 20M | Reference Type | External, Internal |
| Ratio - S/H:ADC | 1:1 | Packaging | Tray |
| Package / Case | 32-LQFP | Other Names | *ADC14L020CIVY *ADC14L020CIVY/NOPB 296-43406 ADC14L020CIVY ADC14L020CIVY-ND ADC14L020CIVY/NOPB-ND ADC14L020CIVYTR ADC14L020CIVYTR-ND |
| Operating Temperature | -40°C ~ 85°C | Number of Inputs | 1 |
| Number of Bits | 14 | Number of A/D Converters | 1 |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Manufacturer Standard Lead Time | 20 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Type | Differential |
| Features | - | Detailed Description | 14 Bit Analog to Digital Converter 1 Input 1 Pipelined 32-TQFP (7x7) |
| Data Interface | Parallel | Configuration | S/H-ADC |
| Base Part Number | ADC14L020 | Architecture | Pipelined |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















