| Part Number | LTW-591VS | Manufacturer | Lite-On, Inc. |
|---|---|---|---|
| Description | LED WHITE CHIP SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2982 pcs | Data sheet | |
| Wavelength - Peak | - | Wavelength - Dominant | - |
| Voltage - Forward (Vf) (Typ) | - | Viewing Angle | - |
| Supplier Device Package | Chip LED | Size / Dimension | 5.00mm L x 5.00mm W |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 6-SMD, No Lead | Other Names | 160-1764 160-1764-2 160-1764-ND |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Millicandela Rating | - | Lens Transparency | - |
| Lens Style/Size | - | Lens Color | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | - |
| Features | - | Detailed Description | LED Indication - Discrete 6-SMD, No Lead |
| Current - Test | - | Configuration | - |
| Color | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










