| Part Number | ANT-ELE-S01-010 | Manufacturer | Linx Technologies |
|---|---|---|---|
| Description | RF ANT 892MHZ/1.85GHZ WHIP STR | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 24614 pcs | Data sheet | ANT-ELE-S01-010.pdf |
| VSWR | 1.5 | Termination | Connector, M5 |
| Series | MAG | Return Loss | - |
| Packaging | Bulk | Other Names | ANT-ELE-S01010 ANT-ELE-S01010-ND ANTELES01010 Q1460747 |
| Number of Bands | 2 | Mounting Type | Magnetic |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Height (Max) | 2.382" (60.50mm) | Gain | -3.9dBi, -1.5dBi |
| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 1.99GHz | Frequency Group | UHF (300 MHz ~ 1 GHz), UHF (1 GHz ~ 2 GHz) |
| Frequency (Center/Band) | 892MHz, 1.85GHz | Features | - |
| Detailed Description | 892MHz, 1.85GHz Whip, Straight RF Antenna 824MHz ~ 960MHz, 1.71GHz ~ 1.99GHz -3.9dBi, -1.5dBi Connector, M5 Magnetic | Applications | - |
| Antenna Type | Whip, Straight |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








