| Part Number | XDT4851002IA-01-S | Manufacturer | Lantronix |
|---|---|---|---|
| Description | XDIRECT-IAP DEVICE SERVER, MODBU | Lead Free Status / RoHS Status | Contains lead / RoHS Compliant |
| Quantity Available | 962 pcs | Data sheet | 1.XDT4851002IA-01-S.pdf2.XDT4851002IA-01-S.pdf |
| Series | xDirect® | Sensitivity | - |
| Power - Output | - | Other Names | 1829-1034 2511-1034 2511-1034-ND |
| Modulation or Protocol | - | Manufacturer Standard Lead Time | 2 Weeks |
| Lead Free Status / RoHS Status | Contains lead / RoHS Compliant | Function | Router |
| Frequency | - | Features | - |
| Data Rate (Max) | - | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









