| Part Number | F-55472GNFQJ-LG-ADN | Manufacturer | Kyocera Display |
|---|---|---|---|
| Description | LCD GRAPH MOD 128X64 GRN TRANSM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2778 pcs | Data sheet | F-55472GNFQJ-LG-ADN.pdf |
| Viewing Area | 69.00mm W x 36.50mm H | Touchscreen | - |
| Series | - | Other Names | 73-1353 F-55472GNFQJ-LG-ADN-ND F55472GNFQJLGADN |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 13 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | Parallel/Serial |
| Graphics Color | Green | Dot Size | 0.47mm W x 0.47mm H |
| Dot Pixels | 128 x 64 | Dot Pitch | 0.50mm W x 0.50mm H |
| Display Type | FSTN - Film Super-Twisted Nematic | Display Mode | Transmissive |
| Diagonal Screen Size | 2.8" (71.12mm) | Detailed Description | Graphic LCD Display Module Transmissive Green FSTN - Film Super-Twisted Nematic Parallel/Serial 2.8" (71.12mm) 128 x 64 |
| Backlight | LED - Green | Background Color | Black |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






