| Part Number | DA56-11GWA | Manufacturer | Kingbright |
|---|---|---|---|
| Description | .56" DUAL GRN.LED DISPLAY | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 34751 pcs | Data sheet | DA56-11GWA.pdf |
| Wavelength - Peak | 565nm | Voltage - Forward (Vf) (Typ) | 2.2V |
| Size / Dimension | 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) | Series | - |
| Power Dissipation (Max) | 62.5mW | Packaging | Tube |
| Package / Case | 18-DIP (0.600", 15.24mm) | Other Names | 754-1664-5 DA56-11GWA-ND Q4597045B |
| Number of Characters | 2 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Millicandela Rating | 11mcd | Manufacturer Standard Lead Time | 10 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Display Type | 7-Segment |
| Digit/Alpha Size | 0.56" (14.22mm) | Detailed Description | Character LED Display Module Green 7-Segment 2 Character Common Anode 2.2V 20mA 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm) |
| Current - Test | 20mA | Common Pin | Common Anode |
| Color | Green |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










