| Part Number | 4732 | Manufacturer | Keystone Electronics Corp. |
|---|---|---|---|
| Description | COVER PWR TRANS .210"ID TO-3 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 26588 pcs | Data sheet | 4732.pdf |
| Type | - | Termination Post Length | - |
| Termination | - | Series | - |
| Pitch - Post | - | Pitch - Mating | - |
| Packaging | Bulk | Other Names | 36-4732 4732K 4732K-ND |
| Operating Temperature | - | Number of Positions or Pins (Grid) | - |
| Mounting Type | - | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | - | Manufacturer Standard Lead Time | 6 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Housing Material | - |
| Features | - | Contact Resistance | - |
| Contact Material - Post | - | Contact Material - Mating | - |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | - |
| Contact Finish - Post | - | Contact Finish - Mating | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








