| Part Number | 1949 | Manufacturer | Keystone Electronics Corp. |
|---|---|---|---|
| Description | HEX STANDOFF #4-40 BRASS 1-3/8" | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 43120 pcs | Data sheet | 1.1949.pdf2.1949.pdf |
| Weight | - | Type | Hex Standoff |
| Threaded/Unthreaded | Threaded | Series | - |
| Screw, Thread Size | #4-40 | Plating | Nickel |
| Other Names | 1949K 1949K-ND 36-1949 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | Brass | Manufacturer Standard Lead Time | 6 Weeks |
| Length - Overall | 1.563" (39.70mm) 1 9/16" | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Gender | Male, Female | Features | - |
| Diameter - Outside | 0.250" (6.35mm) 1/4" Hex | Diameter - Inside | - |
| Detailed Description | Hex Standoff Threaded #4-40 Brass 1.375" (34.93mm) 1 3/8" | Color | - |
| Between Board Height | 1.375" (34.93mm) 1 3/8" |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












