| Part Number | C1206C223KARACTU | Manufacturer | KEMET |
|---|---|---|---|
| Description | CAP CER 0.022UF 250V X7R 1206 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 715254 pcs | Data sheet | C1206C223KARACTU.pdf |
| Voltage - Rated | 250V | Tolerance | ±10% |
| Thickness (Max) | 0.035" (0.88mm) | Temperature Coefficient | X7R |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Series | C |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 1206 (3216 Metric) | Other Names | 399-4672-2 C1206C223KARAC C1206C223KARAC7800 |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 52 Weeks |
| Lead Style | - | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | - |
| Features | - | Failure Rate | - |
| Detailed Description | 0.022µF ±10% 250V Ceramic Capacitor X7R 1206 (3216 Metric) | Capacitance | 0.022µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



