| Part Number | IF 636-0-2 | Manufacturer | Industrial Fiber Optics, Inc. |
|---|---|---|---|
| Description | FIBER .2M SMA-SMA | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2418 pcs | Data sheet | 1.IF 636-0-2.pdf2.IF 636-0-2.pdf |
| Type | POF | Series | - |
| Return Loss | - | Ratings | - |
| Other Names | FB183 IF 636-0-2-ND IF63602 Q4472753 |
Operating Temperature | -55°C ~ 85°C |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 3 Weeks |
| Length - Overall | 0.66' (200mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Jacket (Insulation) Material | Polyethylene (PE) | Insertion Loss | - |
| Fiber Type | - | Features | - |
| Detailed Description | Cable Fiber Optic SMA 905 To SMA 905 0.66' (200mm) | Color - Connectors | Black |
| Color - Cable | Black | Cable Type | Buffered Fiber |
| Cable Diameter | 0.09" (2.2mm) | Bend Radius | 25mm |
| 2nd Connector | SMA 905 | 1st Connector | SMA 905 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









