Harwin
| Part Number | M80-5L10405M5-00-000-00-000 | Manufacturer | Harwin |
|---|---|---|---|
| Description | HDR MALE HORZ MIX-TEK PCT BM JS | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 4857 pcs | Data sheet | M80-5L10405M5-00-000-00-000.pdf |
| Voltage Rating | 800V | Termination | Solder |
| Style | Board to Cable/Wire | Shrouding | Shrouded - 4 Wall |
| Series | Datamate Mix-Tek | Row Spacing - Mating | 0.079" (2.00mm) |
| Pitch - Mating | 0.079" (2.00mm) | Packaging | Tube |
| Overall Contact Length | - | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 4 | Mounting Type | Through Hole, Right Angle |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Insulation Material | Polyphenylene Sulfide (PPS), Glass Filled | Insulation Height | 0.218" (5.55mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | Keying Slot, Mating Flange, Mounting Flange, Mounting Hardware | Fastening Type | Threaded |
| Detailed Description | Connector Header Through Hole, Right Angle 4 position 0.079" (2.00mm) | Current Rating | - |
| Contact Type | Male Pin | Contact Shape | Circular |
| Contact Material | - | Contact Length - Post | 0.118" (3.00mm) |
| Contact Length - Mating | - | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | - | Contact Finish - Post | - |
| Contact Finish - Mating | Gold | Connector Type | Header |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












