Harwin
| Part Number | M50-3904342 | Manufacturer | Harwin |
|---|---|---|---|
| Description | CONNECTOR SOCKET | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4674 pcs | Data sheet | |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board or Cable | Shrouding | Unshrouded |
| Series | Archer M50 | Row Spacing - Mating | 0.050" (1.27mm) |
| Pitch - Mating | 0.050" (1.27mm) | Packaging | Bulk |
| Overall Contact Length | - | Operating Temperature | -40°C ~ 105°C |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 86 | Mounting Type | Through Hole, Right Angle |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | 7.2mm, 8.6mm, 9.37mm, 9.47mm, 11.7mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Thermoplastic |
| Insulation Height | 0.134" (3.40mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | Connector Header Through Hole, Right Angle 86 position 0.050" (1.27mm) |
| Current Rating | 1A | Contact Type | Male Pin |
| Contact Shape | Square | Contact Material | Copper Alloy |
| Contact Length - Post | 0.079" (2.00mm) | Contact Length - Mating | 0.150" (3.81mm) |
| Contact Finish Thickness - Post | 98.4µin (2.50µm) | Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Header | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













