| Part Number | TX36/23/15-4C65 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORES ROUND | Lead Free Status / RoHS Status | |
| Quantity Available | 17279 pcs | Data sheet | TX36/23/15-4C65.pdf |
| Width | - | Tolerance | - |
| Supplier Device Package | TX 36 x 23 x 15 | Series | * |
| Other Names | 1779-1607 AF6TX0362315U1610P TTX36/O23/O15-4C651 YAF6TX0362315U1610P |
Moisture Sensitivity Level (MSL) | Not Applicable |
| Material | 4C65 | Manufacturer Standard Lead Time | 24 Weeks |
| Length | - | Height | 16.00mm |
| Gap | - | Finish | Epoxy |
| Diameter | 37.15mm | Core Type | Toroid |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





