| Part Number | EAPDSZ4439A4 | Manufacturer | Everlight Electronics |
|---|---|---|---|
| Description | DETECTOR SUBMINIATURE T 3/4 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 133344 pcs | Data sheet | EAPDSZ4439A4.pdf |
| Wavelength | 940nm | Voltage - DC Reverse (Vr) (Max) | 32V |
| Viewing Angle | - | Spectral Range | 730nm ~ 1100nm |
| Series | - | Responsivity @ nm | - |
| Response Time | - | Packaging | Bulk |
| Package / Case | 2-SMD, Gull Wing | Other Names | 1080-1506 EAPDSZ4439A4-ND S20A000119 |
| Operating Temperature | -25°C ~ 85°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Diode Type | PIN |
| Detailed Description | Photodiode 940nm 2-SMD, Gull Wing | Current - Dark (Typ) | 5nA |
| Color - Enhanced | - | Active Area | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















