| Part Number | SG-8018CE 29.4912M-TJHSA0 | Manufacturer | Epson |
|---|---|---|---|
| Description | OSC XO 29.4912MHZ SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 68026 pcs | Data sheet | SG-8018CE 29.4912M-TJHSA0.pdf |
| Voltage - Supply | 1.62 V ~ 3.63 V | Type | XO (Standard) |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | Series | SG-8018CE |
| Ratings | - | Package / Case | 4-SMD, No Lead |
| Output | CMOS | Other Names | SG-8018CE 29.4912M-TJHSA SG-8018CE 29.4912M-TJHSA-ND SG-8018CE 29.4912M-TJHSA0-ND SG-8018CE29.4912M-TJHSA0 |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 15 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.041" (1.05mm) |
| Function | Enable/Disable | Frequency Stability | ±50ppm |
| Frequency | 29.4912MHz | Detailed Description | 29.4912MHz XO (Standard) CMOS Oscillator 1.62 V ~ 3.63 V Enable/Disable 4-SMD, No Lead |
| Current - Supply (Max) | 8.1mA | Current - Supply (Disable) (Max) | 3.5mA |
| Base Resonator | Crystal | Absolute Pull Range (APR) | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



