| Part Number | SG-770SCD 53.1250M-L3 | Manufacturer | Epson |
|---|---|---|---|
| Description | OSC XO 53.125MHZ LVPECL SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 11163 pcs | Data sheet | 1.SG-770SCD 53.1250M-L3.pdf2.SG-770SCD 53.1250M-L3.pdf |
| Voltage - Supply | 3.3V | Type | XO (Standard) |
| Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | Series | SG-770 |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 6-SMD, No Lead | Output | LVPECL |
| Other Names | SG-770SCD 53.1250M-L3-ND SG-770SCD53.1250M-L3 X1G002351012912 |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 21 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.071" (1.80mm) | Function | Standby (Power Down) |
| Frequency Stability | ±50ppm | Frequency | 53.125MHz |
| Detailed Description | 53.125MHz XO (Standard) LVPECL Oscillator 3.3V Standby (Power Down) 6-SMD, No Lead | Current - Supply (Max) | 90mA |
| Current - Supply (Disable) (Max) | - | Base Resonator | Crystal |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



