| Part Number | TCM320U | Manufacturer | EnOcean |
|---|---|---|---|
| Description | RF TXRX MODULE ISM<1GHZ WHIP ANT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4926 pcs | Data sheet | TCM320U.pdf |
| Voltage - Supply | 2.6 V ~ 3.3 V | Utilized IC / Part | - |
| Series | - | Serial Interfaces | - |
| Sensitivity | -98dBm | RF Family/Standard | General ISM < 1GHz |
| Protocol | - | Power - Output | 3dBm |
| Packaging | Tray | Package / Case | Module |
| Other Names | 1084-1014 S3053-K320 TCM 320U |
Operating Temperature | -25°C ~ 85°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Modulation | FSK | Memory Size | 32kB Flash, 2kB SRAM |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency | 902MHz | Data Rate | 125kbps |
| Current - Transmitting | 24mA | Current - Receiving | 33mA |
| Antenna Type | Integrated, Whip |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





