| Part Number | VJ0402A1R2CXACW1BC | Manufacturer | Electro-Films (EFI) / Vishay | 
|---|---|---|---|
| Description | CAP CER 1.2PF 50V C0G/NP0 0402 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Quantity Available | 4356260 pcs | Data sheet | 1.VJ0402A1R2CXACW1BC.pdf2.VJ0402A1R2CXACW1BC.pdf3.VJ0402A1R2CXACW1BC.pdf4.VJ0402A1R2CXACW1BC.pdf5.VJ0402A1R2CXACW1BC.pdf6.VJ0402A1R2CXACW1BC.pdf | 
| Voltage - Rated | 50V | Tolerance | ±0.25pF | 
| Thickness (Max) | 0.022" (0.55mm) | Temperature Coefficient | C0G, NP0 | 
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Series | VJ | 
| Ratings | - | Packaging | Tape & Reel (TR) | 
| Package / Case | 0402 (1005 Metric) | Other Names | 0402N1R2C500NT 2252 011 41128 225201141128 BC1188TR | 
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 32 Weeks | 
| Lead Style | - | Lead Spacing | - | 
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | - | 
| Features | - | Detailed Description | 1.2pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 
| Capacitance | 1.2pF | Applications | General Purpose | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 




 











