| Part Number | MAL213831109E3 | Manufacturer | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Description | CAP ALUM 10UF 20% 50V AXIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 89426 pcs | Data sheet | MAL213831109E3.pdf |
| Voltage - Rated | 50V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.248" Dia x 0.500" L (6.30mm x 12.70mm) |
| Series | 138 AML | Ripple Current @ Low Frequency | 51mA @ 100Hz |
| Ripple Current @ High Frequency | 71.4mA @ 10kHz | Ratings | - |
| Polarization | Polar | Packaging | Tape & Box (TB) |
| Package / Case | Axial, Can | Other Names | 2222 138 31109 222213831109 4236PHTB |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 10 Weeks |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Impedance | 7 Ohms |
| Height - Seated (Max) | - | ESR (Equivalent Series Resistance) | 14 Ohm @ 100Hz |
| Detailed Description | 10µF 50V Aluminum Electrolytic Capacitors Axial, Can 14 Ohm @ 100Hz 2000 Hrs @ 105°C | Capacitance | 10µF |
| Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



