| Part Number | MAL212314471E3 | Manufacturer | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Description | CAP ALUM 470UF 20% 10V AXIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6844 pcs | Data sheet | MAL212314471E3.pdf |
| Voltage - Rated | 10V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.406" Dia x 1.260" L (10.30mm x 32.00mm) |
| Series | SAL-A 123 | Ratings | - |
| Polarization | - | Packaging | Tape & Box (TB) |
| Package / Case | Axial, Can | Other Names | 2222 123 14471 222212314471 2281 123 14471 2281 123 14471-ND 4278PHTB MAL212314471 |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 20000 Hrs @ 125°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 300 mOhms | Height - Seated (Max) | - |
| ESR (Equivalent Series Resistance) | 350 mOhm | Detailed Description | 470µF 10V Aluminum Electrolytic Capacitors Axial, Can 350 mOhm 20000 Hrs @ 125°C |
| Capacitance | 470µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



