| Part Number | GF1M/1754 | Manufacturer | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Description | DIODE GEN PURP 1KV 1A DO214BA | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 587751 pcs | Data sheet | 1.GF1M/1754.pdf2.GF1M/1754.pdf |
| Voltage - Forward (Vf) (Max) @ If | 1.2V @ 1A | Voltage - DC Reverse (Vr) (Max) | 1000V |
| Supplier Device Package | DO-214BA (GF1) | Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | SUPERECTIFIER® | Reverse Recovery Time (trr) | 2µs |
| Packaging | Tape & Reel (TR) | Package / Case | DO-214BA |
| Other Names | GF1M GF1M TR GF1M/17- GF1M/17-GITR GF1M/17-GITR-ND GF1M/1754GITR GF1MGITR GF1MGITR-ND |
Operating Temperature - Junction | -65°C ~ 175°C |
| Mounting Type | Surface Mount | Manufacturer Standard Lead Time | 49 Weeks |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Diode Type | Standard |
| Detailed Description | Diode Standard 1000V 1A Surface Mount DO-214BA (GF1) | Current - Reverse Leakage @ Vr | 5µA @ 1000V |
| Current - Average Rectified (Io) | 1A | Capacitance @ Vr, F | - |
| Base Part Number | GF1M |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



