Electro-Films (EFI) / Vishay
| Part Number | DGQ2788AEN-T1-GE4 | Manufacturer | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Description | IC SWITCH QD SPDT MINIQFN-16 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 263793 pcs | Data sheet | DGQ2788AEN-T1-GE4.pdf |
| Voltage - Supply, Single (V+) | 1.8 V ~ 5.5 V | Voltage - Supply, Dual (V±) | - |
| Switch Time (Ton, Toff) (Max) | 50µs, 1µs | Switch Circuit | DPDT |
| Supplier Device Package | 16-miniQFN (1.8x2.6) | Series | - |
| Packaging | Tape & Reel (TR) | Package / Case | 16-UFQFN |
| Other Names | DGQ2788AEN-T1-GE4 TR DGQ2788AEN-T1-GE4 TR-ND DGQ2788AEN-T1-GE4TR |
Operating Temperature | -40°C ~ 125°C (TA) |
| On-State Resistance (Max) | 500 mOhm | Number of Circuits | 2 |
| Multiplexer/Demultiplexer Circuit | 2:2 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 16 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | 2 Circuit IC Switch 2:2 500 mOhm 16-miniQFN (1.8x2.6) | Current - Leakage (IS(off)) (Max) | - |
| Crosstalk | -61dB @ 1MHz | Charge Injection | -245pC |
| Channel-to-Channel Matching (ΔRon) | 50 mOhm | Channel Capacitance (CS(off), CD(off)) | - |
| -3db Bandwidth | 338MHz |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








