EPCOS
| Part Number | B66417U0250K187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 163158 pcs | Data sheet | B66417U0250K187.pdf |
| Width | 6.65mm | Tolerance | ±10% |
| Supplier Device Package | EFD 20 x 10 x 7 | Series | - |
| Other Names | 495-76712 B66417U 250K187 B66417U0250K187-ND B66417U250K187 B66417U250K187-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 31 | Material | N87 |
| Manufacturer Standard Lead Time | 24 Weeks | Length | 20.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 2200 |
| Height | 10.00mm | Gap | Gapped |
| Finish | Uncoated | Effective Permeability (µe) | 300 |
| Effective Magnetic Volume (Ve) mm³ | 1460 | Effective Length (le) mm | 47 |
| Effective Area (Ae) mm² | 31 | Diameter | - |
| Core Type | EFD | Core Factor (ΣI/A) mm1 | 1.52 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










