EPCOS
| Part Number | B43511A4567M007 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | CAP ALUM 560UF 20% 350V SNAP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 11358 pcs | Data sheet | B43511A4567M007.pdf |
| Voltage - Rated | 350V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 1.378" Dia (35.00mm) |
| Series | B43511 | Ripple Current @ Low Frequency | 3.2A @ 100Hz |
| Ratings | - | Polarization | Polar |
| Packaging | Bulk | Package / Case | Radial, Can - Snap-In - 4 Lead |
| Other Names | B43511A4567M 7 B43511A4567M 7 B43511A4567M7 B43511A4567M7-ND |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 22 Weeks | Lifetime @ Temp. | 12000 Hrs @ 85°C |
| Lead Spacing | 0.886" (22.50mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 190 mOhms | Height - Seated (Max) | 2.047" (52.00mm) |
| ESR (Equivalent Series Resistance) | 160 mOhm @ 100Hz | Detailed Description | 560µF 350V Aluminum Electrolytic Capacitors Radial, Can - Snap-In - 4 Lead 160 mOhm @ 100Hz 12000 Hrs @ 85°C |
| Capacitance | 560µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















