EPCOS
| Part Number | B43510A0108M007 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | CAP ALUM 1000UF 20% 420V SNAP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3795 pcs | Data sheet | B43510A0108M007.pdf |
| Voltage - Rated | 420V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 1.378" Dia (35.00mm) |
| Series | B43510 | Ripple Current @ Low Frequency | 5.09A @ 100Hz |
| Ratings | - | Polarization | Polar |
| Packaging | Bulk | Package / Case | Radial, Can - Snap-In - 4 Lead |
| Other Names | B43510A 108M 7 B43510A 108M 7 B43510A108M7 B43510A108M7-ND |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 22 Weeks | Lifetime @ Temp. | 5000 Hrs @ 85°C |
| Lead Spacing | 0.984" (25.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 180 mOhms | Height - Seated (Max) | 3.228" (82.00mm) |
| ESR (Equivalent Series Resistance) | 120 mOhm @ 100Hz | Detailed Description | 1000µF 420V Aluminum Electrolytic Capacitors Radial, Can - Snap-In - 4 Lead 120 mOhm @ 100Hz 5000 Hrs @ 85°C |
| Capacitance | 1000µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












