EPCOS
| Part Number | B43504A9157M007 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | CAP ALUM 150UF 20% 400V SNAP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 30718 pcs | Data sheet | B43504A9157M007.pdf |
| Voltage - Rated | 400V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.866" Dia (22.00mm) |
| Series | B43504 | Ripple Current @ Low Frequency | 820mA @ 100Hz |
| Ratings | - | Polarization | Polar |
| Packaging | Bulk | Package / Case | Radial, Can - Snap-In |
| Other Names | B43504A9157M 7 B43504A9157M7 B43504A9157M7-ND |
Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 36 Weeks | Lifetime @ Temp. | 3000 Hrs @ 105°C |
| Lead Spacing | 0.394" (10.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 730 mOhms | Height - Seated (Max) | 1.654" (42.00mm) |
| ESR (Equivalent Series Resistance) | 580 mOhm @ 100Hz | Detailed Description | 150µF 400V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 580 mOhm @ 100Hz 3000 Hrs @ 105°C |
| Capacitance | 150µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














