| Part Number | 5580601007F | Manufacturer | Dialight |
|---|---|---|---|
| Description | LED PANEL IND WATER CLR SNAP-IN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 31377 pcs | Data sheet | 5580601007F.pdf |
| Wavelength - Peak | 200mcd | Wavelength - Dominant | Clear |
| Type Attributes | - | Type | LED |
| Termination Style | Wire Leads - 14" (355.60mm) | Series | 558 |
| Ratings | Vf (Typ), If (Max) | Panel Cutout Shape | Yellow |
| Other Names | 350-2970 558-0601-007F 558-0601-007F-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 10 Weeks | Manufacturer Part Number | 5580601007F |
| MSCP (Mean Spherical Candle Power) | 45° | Lens Transparency | Colorless |
| Internal Connection | 592nm | Features | - |
| Expanded Description | LED Panel Indicator Yellow Clear 45° 1.9V 50mA Round with Domed Top, 3mm (T-1) Wire Leads - 14" (355.60mm) | Diameter - Inside | 0.16" (4.06mm) |
| Description | LED PANEL IND WATER CLR SNAP-IN | Conductor Insulation | 50mA |
| Bulb | Round with Domed Top, 3mm (T-1) | Barrel Depth | 1.9V |
| Axis | Round |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







