| Part Number | 5988720302F | Manufacturer | Dialight |
|---|---|---|---|
| Description | LED RGB CLEAR 0606 SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 39132 pcs | Data sheet | 1.5988720302F.pdf2.5988720302F.pdf |
| Wavelength - Peak | - | Wavelength - Dominant | 625nm Red-Orange, 525nm Green, 470nm Blue |
| Voltage - Forward (Vf) (Typ) | 2.2V Red-Orange, 3V Green, 3.2V Blue | Viewing Angle | 140° |
| Supplier Device Package | 0606 | Size / Dimension | 1.60mm L x 1.60mm W |
| Series | 598 | Packaging | Strip |
| Package / Case | 0606 (1616 Metric) | Other Names | 350-3676 598-8720-302F 598-8720-302F-ND |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Millicandela Rating | 80mcd Red-Orange, 150mcd Green, 60mcd Blue | Lens Transparency | Clear |
| Lens Style/Size | Rectangle with Flat Top, 1.10mm x 0.90mm | Lens Color | Colorless |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 0.70mm |
| Features | - | Detailed Description | Red, Green, Blue (RGB) 625nm Red-Orange, 525nm Green, 470nm Blue LED Indication - Discrete 2.2V Red-Orange, 3V Green, 3.2V Blue 0606 (1616 Metric) |
| Current - Test | 20mA Red-Orange, 20mA Green, 20mA Blue | Configuration | Common Anode |
| Color | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



