| Part Number | 5923131302F | Manufacturer | Dialight |
|---|---|---|---|
| Description | LED CBI PRISM BLVL YG/YG SIL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 22331 pcs | Data sheet | 5923131302F.pdf |
| Wavelength - Peak | 572nm, 587nm | Voltage Rating | 2V |
| Viewing Angle | - | Series | 592 |
| Packaging | Bulk | Other Names | 350-3594 592-3131-302F 592-3131-302F-ND |
| Mounting Type | Surface Mount, Right Angle | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Millicandela Rating | 3mcd Green, 2mcd Yellow | Manufacturer Standard Lead Time | 10 Weeks |
| Lens Type | - | Lens Style/Size | Round with Domed Top, 3mm (T-1) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Detailed Description | LED Circuit Board Indicator 2 High Green, Yellow (x 2) 2V 30mA Round with Domed Top, 3mm (T-1) Surface Mount, Right Angle |
| Current | 30mA | Configuration | 2 High |
| Color | Green, Yellow (x 2) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











