| Part Number | 5690794805F | Manufacturer | Dialight |
|---|---|---|---|
| Description | 3MM BI-LEVEL CBI BLUE-Y/G | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 24196 pcs | Data sheet | |
| Wavelength - Peak | - | Voltage Rating | - |
| Viewing Angle | - | Series | 569 |
| Packaging | Bulk | Other Names | 350-3557 569-0794-805F 569-0794-805F-ND |
| Mounting Type | Through Hole, Right Angle | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Millicandela Rating | - | Manufacturer Standard Lead Time | 10 Weeks |
| Lens Type | - | Lens Style/Size | Round with Domed Top, 3mm (T-1) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Detailed Description | LED Circuit Board Indicator 2 High Blue (x 1), Green, Yellow (x 1) Round with Domed Top, 3mm (T-1) Through Hole, Right Angle |
| Current | - | Configuration | 2 High |
| Color | Blue (x 1), Green, Yellow (x 1) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











