| Part Number | 5530232400F | Manufacturer | Dialight |
|---|---|---|---|
| Description | LED CBI 3MM BI-LVL YLW/GRN DIFF | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 118053 pcs | Data sheet | 5530232400F.pdf |
| Wavelength - Peak | - | Voltage Rating | 1.9V Green, 1.8V Yellow |
| Viewing Angle | 60° | Series | 553 |
| Packaging | Bulk | Other Names | 350-3125 553-0232-400F 553-0232-400F-ND |
| Mounting Type | Through Hole, Right Angle | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Millicandela Rating | 1.6mcd Green, 5mcd Yellow | Lens Type | - |
| Lens Style/Size | Round with Domed Top, 3mm (T-1) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | LED Circuit Board Indicator 2 High Green (x 1), Yellow (x 1) 1.9V Green, 1.8V Yellow Round with Domed Top, 3mm (T-1) Through Hole, Right Angle | Current | - |
| Configuration | 2 High | Color | Green (x 1), Yellow (x 1) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











