| Part Number | 24980713333504F | Manufacturer | Dialight |
|---|---|---|---|
| Description | LED PANEL IND YLW 14V CYLINDER | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 8870 pcs | Data sheet | 24980713333504F.pdf |
| Wavelength - Peak | - | Voltage | 14V |
| Viewing Angle | - | Type | LED |
| Termination Style | Wire Wrap | Series | 249 |
| Ratings | Vf (Typ), If (Max) | Panel Cutout Shape | Round |
| Panel Cutout Dimensions | 0.38" (9.65mm) | Other Names | 249-8071-3333-504F 249-8071-3333-504F-ND 350-2616 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Millicandela Rating | 75mcd |
| Manufacturer Standard Lead Time | 10 Weeks | Lens Transparency | - |
| Lens Style/Size | Round with Flat Top, 7.10mm | Lens Color | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Lamp Color | Yellow |
| Ingress Protection | - | Features | - |
| Detailed Description | LED Panel Indicator Yellow 14V 20mA Round with Flat Top, 7.10mm Wire Wrap | Current | 20mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












