| Part Number | CY7C68001-56PVXC | Manufacturer | Cypress Semiconductor |
|---|---|---|---|
| Description | IC USB INTERFACE SX2 56-SSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5695 pcs | Data sheet | CY7C68001-56PVXC.pdf |
| Voltage - Supply | 3 V ~ 3.6 V | Supplier Device Package | 56-SSOP |
| Standards | USB 2.0 | Series | EZ-USB SX2™ |
| Protocol | USB | Packaging | Tube |
| Package / Case | 56-BSSOP (0.295", 7.50mm Width) | Other Names | 428-1864 CY7C68001-56PVXC-ND CY7C6800156PVXC |
| Operating Temperature | 0°C ~ 70°C | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 15 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interface | Parallel | Function | Controller |
| Detailed Description | USB Controller USB 2.0 Parallel Interface 56-SSOP | Current - Supply | 200mA |
| Base Part Number | CY7C68001 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



