| Part Number | CY2308SXC-4 | Manufacturer | Cypress Semiconductor |
|---|---|---|---|
| Description | IC CLK ZDB 8OUT 133MHZ 16SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5344 pcs | Data sheet | CY2308SXC-4.pdf |
| Voltage - Supply | 3 V ~ 3.6 V | Type | Fanout Buffer (Distribution), Zero Delay Buffer |
| Supplier Device Package | 16-SOIC | Series | - |
| Ratio - Input:Output | 1:8 | Packaging | Tube |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | PLL | Yes |
| Output | LVCMOS | Other Names | 428-2199-5 CY2308SXC-4-ND CY2308SXC4 |
| Operating Temperature | 0°C ~ 70°C | Number of Circuits | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | LVCMOS, LVTTL | Frequency - Max | 133.3MHz |
| Divider/Multiplier | No/Yes | Differential - Input:Output | No/No |
| Base Part Number | CY2308 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



