| Part Number | PPRO30-10.000 | Manufacturer | Crystek Corporation | 
|---|---|---|---|
| Description | OSC TCXO 10.000MHZ CL SNWV INPUT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Quantity Available | 1530 pcs | Data sheet | PPRO30-10.000.pdf | 
| Voltage - Supply | 3V | Type | TCXO | 
| Size / Dimension | 0.435" Dia x 1.312" L (11.05mm x 33.34mm) | Series | PPRO | 
| Ratings | - | Packaging | Bulk | 
| Package / Case | Module Adapter, SMA M to F | Output | Clipped Sine Wave | 
| Other Names | 744-1631 PPRO30-10.000-ND Q7372696 T2022828 | Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Free Hanging | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| Manufacturer Standard Lead Time | 6 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Height - Seated (Max) | 0.435" (11.05mm) | Function | - | 
| Frequency Stability | ±2.5ppm | Frequency | 10MHz | 
| Detailed Description | 10MHz TCXO Clipped Sine Wave Oscillator 3V Module Adapter, SMA M to F | Current - Supply (Max) | 2mA | 
| Current - Supply (Disable) (Max) | - | Base Resonator | Crystal | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 




 











