| Part Number | F1827D400 | Manufacturer | Crydom |
|---|---|---|---|
| Description | DIODE GEN PURP 400V 25A MODULE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1416 pcs | Data sheet | 1.F1827D400.pdf2.F1827D400.pdf3.F1827D400.pdf |
| Voltage - Forward (Vf) (Max) @ If | 1.55V @ 75A | Voltage - DC Reverse (Vr) (Max) | 400V |
| Supplier Device Package | Module | Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - | Packaging | Bulk |
| Package / Case | Module | Other Names | CC1911 F1827D400-ND Q1665636 |
| Mounting Type | Chassis Mount | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Diode Type | Standard | Detailed Description | Diode Standard 400V 25A (DC) Chassis Mount Module |
| Current - Average Rectified (Io) | 25A (DC) | Capacitance @ Vr, F | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















