| Part Number | XMLBWT-00-0000-000LT50E5 | Manufacturer | Cree |
|---|---|---|---|
| Description | LED XLAMP NEUTRAL WHT 4000K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 33699 pcs | Data sheet | 1.XMLBWT-00-0000-000LT50E5.pdf2.XMLBWT-00-0000-000LT50E5.pdf |
| Voltage - Forward (Vf) (Typ) | 2.85V | Viewing Angle | 125° |
| Thermal Resistance of Package | 2.5°C/W | Supplier Device Package | SMD |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | Series | XLamp® XM-L2 |
| Packaging | Tape & Reel (TR) | Package / Case | 2020 (5050 Metric) |
| Other Names | XMLBWT-00-0000-000LT50E5TR XMLBWT000000000LT50E5 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 4 Weeks |
| Lumens/Watt @ Current - Test | 135 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.124" (3.15mm) | Flux @ 85°C, Current - Test | 270 lm (260 lm ~ 280 lm) |
| Flux @ 25°C, Current - Test | - | Detailed Description | LED Lighting XLamp® XM-L2 White, Neutral 4000K 2.85V 700mA 125° 2020 (5050 Metric) |
| Current - Test | 700mA | Current - Max | 3A |
| Color | White, Neutral | CRI (Color Rendering Index) | 75 (Typ) |
| CCT (K) | 4000K | Base Part Number | XMLBWT |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





