| Part Number | 383LX102M450N082 | Manufacturer | Cornell Dubilier Electronics |
|---|---|---|---|
| Description | CAP ALUM 1000UF 20% 450V SNAP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4455 pcs | Data sheet | 383LX102M450N082.pdf |
| Voltage - Rated | 450V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 1.575" Dia (40.00mm) |
| Series | 383LX | Ripple Current @ Low Frequency | 3.5A @ 120Hz |
| Ripple Current @ High Frequency | 1.9A @ 20kHz | Ratings | - |
| Polarization | Polar | Packaging | Bulk |
| Package / Case | Radial, Can - Snap-In - 4 Lead | Other Names | -383LX102M450N082 338-2083 383LX102M450N082-ND |
| Operating Temperature | -25°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 15 Weeks |
| Lifetime @ Temp. | 3000 Hrs @ 105°C | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 3.228" (82.00mm) |
| ESR (Equivalent Series Resistance) | 166 mOhm | Detailed Description | 1000µF 450V Aluminum Electrolytic Capacitors Radial, Can - Snap-In - 4 Lead 166 mOhm 3000 Hrs @ 105°C |
| Capacitance | 1000µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




